Protecting solar panels from bird damage is important to ensure their efficiency and longevity. Birds can create nests, leave droppings, and cause physical damage to the panels. Here are some strategies you can employ to protect your solar panels from bird damage。
Item |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Model No. | JS-PC675 | JS-PCA560 | JS-PC550 | JS-PCA540 | JS-SSA540 | JS-PC312 |
Works on | All birds | All birds | All birds | All birds | All birds | All birds |
Infestation | High | Medium | High | Medium | High | Medium |
Made of | SS 304/316 & PC | SS 304 & PC | SS 304 & PC | SS 304 & PC | SS 304 | 100% PC |
Base length | 60 cm | 50 cm | 50 cm | 50 cm | 50 cm | 33 cm |
Spike diameter | 1.5 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | N/A |
Spike length | 11 cm | 11 cm | 11 cm | 11 cm | 11 cm | 10 cm |
Points/pc | 75 | 60 | 50 | 40 | 40 | 12 |
Row No. | 5 | 3 | 5 | 4 | 4 | 2 |
Joined connector | Yes | Yes | Yes | Yes | N/A | N/A |
Cost | Low | Low | Low | Low | Economical | Lowest |
Origin | Made in China | Made in China | Made in China | Made in China | Made in China | Made in China |
Warranty | 3 years | 3 years | 3 years | 3 years | 10 years | 3 years |
Hardware | Available | Available | Available | Available | Available | Available |
Customized | Accepted | Accepted | Accepted | Accepted | Accepted | Accepted |
Contact | Contact | Contact | Contact | Contact | Contact | |
Warmly welcome customization through drawings and samples. |